Data and Code for: Event-Studies with a Continuous Treatment
Principal Investigator(s): View help for Principal Investigator(s) Brantly Callaway, University of Georgia; Andrew Goodman-Bacon, Opportunity and Inclusive Growth Institute, Federal Reserve Bank of Minneapolis; Pedro H. C. Sant'Anna, Emory University
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
codes | 05/01/2024 12:28:AM | ||
data | 05/01/2024 01:02:AM | ||
plots | 05/01/2024 12:42:AM | ||
CGBS_AEAPP.pdf | application/pdf | 255.9 KB | 04/30/2024 06:48:PM |
Event-Studies-with-a-Continuous-Treatment.Rproj | text/plain | 205 bytes | 04/30/2024 07:14:PM |
README.html | text/html | 610.4 KB | 04/30/2024 06:48:PM |
README.md | text/x-web-markdown | 1.5 KB | 04/30/2024 07:04:PM |
README.pdf | application/pdf | 86 KB | 04/30/2024 08:26:PM |
Project Citation:
Project Description
Scope of Project
C01 Econometrics
C14 Semiparametric and Nonparametric Methods: General
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.