The Delayed Impact of Containers on U.S. International Trade
Principal Investigator(s): View help for Principal Investigator(s) Benjamin Bridgman, Bureau of Economic Analysis
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
Figures Data File.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 181.4 KB | 06/07/2018 08:06:AM |
Gravity.do | text/plain | 4.8 KB | 06/22/2024 11:54:AM |
README.pdf | application/pdf | 94.3 KB | 03/07/2024 10:05:AM |
Table Data.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 34.5 KB | 06/24/2024 06:49:AM |
USimp.dta | application/x-stata-dta | 26 KB | 06/22/2024 12:10:PM |
USimp74_04.dta | application/x-stata-dta | 605.6 KB | 08/03/2022 12:17:PM |
abtsusa.xls | application/vnd.ms-excel | 45 KB | 06/24/2024 08:06:AM |
abtsusa7488.xls | application/vnd.ms-excel | 51.5 KB | 10/22/2018 10:37:AM |
montreal.xls | application/vnd.ms-excel | 149 KB | 02/01/2024 06:47:AM |
ports_script.R | text/x-rsrc | 7.4 KB | 06/14/2018 11:32:AM |
Project Citation:
Bridgman, Benjamin . The Delayed Impact of Containers on U.S. International Trade. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2024-06-24. https://doi.org/10.3886/E206522V1
Project Description
Summary:
View help for Summary
This project uses previously unused data to examine the impact of shipping containers on U.S. international trade.
Scope of Project
Subject Terms:
View help for Subject Terms
Containers;
Ports;
Trade growth
Geographic Coverage:
View help for Geographic Coverage
United States
Time Period(s):
View help for Time Period(s)
1965 – 1999
Related Publications
Published Versions
Report a Problem
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.