Engagement with digital psychoeducational content to promote mental health and well-being among perinatal persons and mothers
Principal Investigator(s): View help for Principal Investigator(s) Molly E. Waring, University of Connecticut; Sandesh Bhusal, University of Connecticut; Katherine E. McManus-Shipp, University of Connecticut; Christiana M. Field, University of Connecticut
Version: View help for Version V3
Name | File Type | Size | Last Modified |
---|---|---|---|
README Waring-Momwell.pdf | application/pdf | 81.5 KB | 05/30/2024 01:20:PM |
README Waring-Momwell.txt | text/plain | 6.1 KB | 05/30/2024 01:11:PM |
Waring-Momwell Codebook.pdf | application/pdf | 1.4 MB | 05/30/2024 01:00:PM |
Waring-Momwell Formats.sas | application/x-sas | 145.8 KB | 05/30/2024 01:09:PM |
Waring-Momwell Template SAS Program.sas | application/x-sas | 1.3 KB | 05/30/2024 04:59:AM |
waring_momwell_publicuse.sas7bdat | application/x-sas-data | 7 MB | 05/30/2024 01:11:PM |
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.