Data and Code for: "Old Age Risks, Consumption, and Insurance"
Principal Investigator(s): View help for Principal Investigator(s) Richard Blundell, University College London, IFS, TSE, and CEPR; Margherita Borella, University of Torino; Jeanne Commault, Science Po; Mariacristina De Nardi, University of Minnesota, Federal Reserve Bank of Minneapolis, CEPR, and NBER
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
Descriptives_new65plus.do | text/plain | 14.1 KB | 09/05/2023 03:37:AM |
README.pdf | application/pdf | 1.1 MB | 10/23/2023 01:57:AM |
RUN_ALL.do | text/plain | 5.9 KB | 09/12/2023 07:46:AM |
Table14_cons_share.tex | application/x-tex | 1 KB | 06/11/2022 01:47:AM |
Table15_autocov.tex | application/x-tex | 897 bytes | 09/10/2023 12:16:PM |
Table16_incmoments.tex | application/x-tex | 694 bytes | 09/10/2023 12:16:PM |
Table17_healthmoments.tex | application/x-tex | 690 bytes | 09/10/2023 12:16:PM |
Table1_autocov.tex | application/x-tex | 921 bytes | 09/10/2023 12:16:PM |
Table26_decomp_multi.tex | application/x-tex | 1.6 KB | 09/02/2023 07:58:AM |
Table2_incvar.tex | application/x-tex | 716 bytes | 09/10/2023 12:16:PM |
- Total of 74 records. Records per page
- « previous Page of 8
- next »
Project Citation:
Project Description
Scope of Project
D12 Consumer Economics: Empirical Analysis
D15 Intertemporal Household Choice; Life Cycle Models and Saving
E21 Macroeconomics: Consumption; Saving; Wealth
I10 Health: General
J26 Retirement; Retirement Policies
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.