The Census Tree: Machine Learning Models
Principal Investigator(s): View help for Principal Investigator(s) Joseph Price, Brigham Young University; Kasey Buckles, University of Notre Dame; Adrian Haws, Cornell University; Haley Wilbert, University of Notre Dame
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
Readme_models_BHPW.docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 24.5 KB | 08/14/2023 05:25:AM |
model_1850_1860.dat | text/plain | 1.3 MB | 08/13/2023 04:41:PM |
model_1850_1870.dat | text/plain | 686.1 KB | 05/19/2023 12:10:PM |
model_1850_1880.dat | text/plain | 388.2 KB | 05/15/2023 09:07:PM |
model_1850_1900.dat | text/plain | 686.4 KB | 06/02/2023 08:14:AM |
model_1850_1910.dat | text/plain | 383.4 KB | 05/23/2023 06:56:PM |
model_1850_1920.dat | text/plain | 645.2 KB | 06/01/2023 04:33:PM |
model_1850_1930.dat | text/plain | 353.1 KB | 06/01/2023 04:10:PM |
model_1850_1940.dat | text/plain | 121.9 KB | 06/01/2023 01:51:PM |
model_1860_1870.dat | text/plain | 685.8 KB | 06/01/2023 12:20:PM |
- Total of 40 records. Records per page
- « previous Page of 4
- next »
Project Citation:
Project Description
Scope of Project
Methodology
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.