Data and Code for: Delayed Overshooting: The Case for Information Rigidities
Principal Investigator(s): View help for Principal Investigator(s) Gernot Müller, University of Tübingen; Martin Wolf, University of St Gallen; Thomas Hettig, independent researcher
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 10.8 MB | 04/29/2020 12:02:AM |
|
|
application/pdf | 19.4 KB | 06/17/2020 07:33:AM |
|
|
application/pdf | 20.6 KB | 10/31/2023 12:06:AM |
|
|
application/pdf | 11 KB | 10/31/2023 12:07:AM |
|
|
application/pdf | 13.1 KB | 10/31/2023 12:07:AM |
|
|
application/pdf | 11.3 KB | 10/31/2023 12:07:AM |
|
|
application/pdf | 17.1 KB | 10/31/2023 12:07:AM |
|
|
application/pdf | 14 KB | 10/31/2023 12:07:AM |
|
|
application/pdf | 14.1 KB | 10/31/2023 12:07:AM |
|
|
application/pdf | 14 KB | 10/31/2023 12:07:AM |
- Total of 60 records. Records per page
- « previous Page of 6
- next »
Project Citation:
Project Description
Scope of Project
E43 Interest Rates: Determination, Term Structure, and Effects
F31 Foreign Exchange
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.