National Neighborhood Data Archive (NaNDA): Special Data Release for Neighborhood Context and Alzheimer's Disease and Related Dementias
Principal Investigator(s): View help for Principal Investigator(s) Robert Melendez, University of Michigan. Institute for Social Research. Survey Research Center; Philippa Clarke, University of Michigan. Institute for Social Research. Survey Research Center; Lindsay Gypin, University of Michigan. Institute for Social Research. Survey Research Center
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
NaNDA_MCCFADSDI_1990-2010_v01.pdf | application/pdf | 104 KB | 05/09/2023 11:56:AM |
codebook_hepese_nanda_sdi_county_subset.txt | text/plain | 05/11/2023 06:13:AM | |
codebook_hepese_nanda_sdi_tract10_subset.txt | text/plain | 05/11/2023 06:13:AM | |
codebook_hepese_nanda_sdi_weather_county_2002-2005_subset.txt | text/plain | 05/11/2023 06:13:AM | |
hepese_nanda_sdi_county_subset.dta | application/x-stata-dta | 05/11/2023 06:13:AM | |
hepese_nanda_sdi_tract10_subset.dta | application/x-stata-dta | 05/11/2023 06:14:AM | |
hepese_nanda_sdi_weather_county_2002-2005_subset.dta | 234.6 MB | 05/11/2023 06:29:AM |
Project Citation:
Project Description
Scope of Project
Methodology
Related Publications
Release of this data has been delayed until 05/01/2026 at the request of the depositor.
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.