Data and Code for: A Thousand Cuts: Cumulative Lead Exposure Reduces Academic Achievement
Principal Investigator(s): View help for Principal Investigator(s) Alex Hollingsworth, Indiana University; Jiafang Huang, Cornell University; Ivan Rudik, Cornell University; Nicholas J. Sanders, Cornell University
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
analysis | 09/07/2022 07:00:PM | ||
build | 09/07/2022 07:00:PM | ||
data | 09/07/2022 06:58:PM | ||
latex | 10/11/2022 10:12:PM | ||
output | 09/07/2022 06:58:PM | ||
renv | 09/08/2022 06:41:AM | ||
temp | 09/07/2022 06:58:PM | ||
|
text/x-rsrc | 1 KB | 09/07/2022 02:58:PM |
|
text/x-rsrc | 2.3 KB | 09/07/2022 02:58:PM |
|
text/plain | 190 bytes | 09/07/2022 02:58:PM |
- Total of 11 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.