A newer version of this project is available. See below for other available versions.
The Census Place Project: A Method for Geolocating Unstructured Place Names
Principal Investigator(s): View help for Principal Investigator(s) Enrico Berkes, Ohio State University; Ezra Karger, Chicago Federal Reserve Bank; Peter Nencka, Miami University
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
1790_csv.zip | application/zip | 828.9 KB | 07/28/2022 08:06:AM |
1800_csv.zip | application/zip | 1.1 MB | 09/06/2022 06:08:AM |
1810_csv.zip | application/zip | 1.7 MB | 09/06/2022 06:09:AM |
1820_csv.zip | application/zip | 2.5 MB | 09/06/2022 06:09:AM |
1830_csv.zip | application/zip | 3.6 MB | 09/06/2022 06:10:AM |
1840_csv.zip | application/zip | 5 MB | 09/06/2022 06:10:AM |
1850_csv.zip | application/zip | 442.5 MB | 09/06/2022 06:11:AM |
1860_csv.zip | application/zip | 613.9 MB | 07/28/2022 12:08:PM |
1870_csv.zip | application/zip | 860.4 MB | 09/06/2022 07:00:AM |
1880_csv.zip | application/zip | 1.1 GB | 07/28/2022 11:47:AM |
- Total of 16 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.