Cross-National Variation in School Reopening Measures during the COVID-19 Pandemic
Principal Investigator(s): View help for Principal Investigator(s) Kate Steed Hoffman, Stanford University; Mariana Barragan Torres, University of California-Los Angeles; Christine Min Wotipka, Stanford University
Version: View help for Version V1
Version Title: View help for Version Title Dated May 26, 2021
Name | File Type | Size | Last Modified |
---|---|---|---|
Qualitative-Documents | 05/23/2021 10:57:PM | ||
COVID-19 - Data Sources.csv | text/csv | 14.7 KB | 03/25/2021 09:22:AM |
COVID-19 Complete Country and Measures List.csv | text/csv | 23.3 KB | 03/25/2021 09:26:AM |
COVID-19 Measure Codes and Themes.csv | text/csv | 9 KB | 03/25/2021 09:22:AM |
COVID-19-country_final_AERAOpen.dta | application/x-stata | 16.7 KB | 11/19/2020 09:37:AM |
COVID-19-reopeningAERA.do | text/x-stata-syntax | 14.9 KB | 03/24/2021 05:51:PM |
Readme.text.rtf | application/rtf | 2.1 KB | 05/25/2021 07:41:AM |
Project Citation:
Project Description
Scope of Project
Methodology
Qualitative Data:
Research Reports.
Primary Documents.
Popular Media Sources.
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.