Name File Type Size Last Modified
10-11-~1.PDF application/pdf 1.7 MB 10/28/2020 06:47:AM
10-16-~1.PDF application/pdf 342.2 KB 10/28/2020 06:47:AM
10-4-2~1.PDF application/pdf 3.5 MB 10/28/2020 06:47:AM
20-007~1.PDF application/pdf 114.8 KB 11/17/2020 05:38:AM
2020-0~1.PDF application/pdf 244.4 KB 11/09/2020 11:27:AM
20200512-qa-psi-covid-19_DLM.pdf application/pdf 238.4 KB 11/17/2020 05:18:AM
4-30-2~1.PDF application/pdf 250.6 KB 02/13/2021 07:11:PM
5-29-2~1.PDF application/pdf 268.6 KB 10/28/2020 06:47:AM
6-26-2~1.PDF application/pdf 289.7 KB 10/28/2020 06:47:AM
7-24-2~1.PDF application/pdf 302.7 KB 10/28/2020 06:47:AM
    Total of 89 records. Records per page
  • « previous
  •  Page  of 9
  • next »

Project Citation: 

Morgan, Demetri. COVID-19 Critical Policy Analsysis. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2021-02-14. https://doi.org/10.3886/E132401V1

Project Description

Summary:  View help for Summary Curated dataset of COVID-19 pandemic policies and communications in the state of Illinois.
Funding Sources:  View help for Funding Sources National Science Foundation (1911341)



Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.