Data and Code for: Conservation co-benefits from air pollution regulation: Evidence from birds
Principal Investigator(s): View help for Principal Investigator(s) Yuanning Liang, Cornell University; Ivan Rudik, Cornell University; Eric Zou, University of Oregon; Alison Johnston, Cornell University; Amanda Rodewald, Cornell University; Catherine Kling, Cornell University
Version: View help for Version V2
Name | File Type | Size | Last Modified |
---|---|---|---|
processed_data | 11/02/2020 10:56:AM | ||
|
text/x-stata-syntax | 4.4 KB | 11/02/2020 05:33:AM |
|
text/x-r-syntax | 4.4 KB | 09/01/2020 11:59:AM |
|
text/x-r-syntax | 5.6 KB | 09/02/2020 07:48:AM |
|
text/x-r-syntax | 4.2 KB | 09/02/2020 07:48:AM |
|
text/x-r-syntax | 3.8 KB | 09/02/2020 07:48:AM |
|
text/x-stata-syntax | 19.4 KB | 09/02/2020 07:48:AM |
|
text/x-stata-syntax | 10.8 KB | 10/29/2020 06:49:PM |
|
text/x-stata-syntax | 12.7 KB | 10/29/2020 06:40:PM |
|
text/x-r-syntax | 17.2 KB | 10/29/2020 06:38:PM |
- Total of 15 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.