Quantitative and image datasets of the assessment of gender representation in food and beverage print advertisements found in Guatemala City, Guatemala and Lima, Peru in 2018
Principal Investigator(s): View help for Principal Investigator(s) Lucila Rozas, Grupo de Investigación en Comunicación y Salud, Instituto de Investigación Científica, Universidad de Lima; Peter Busse, Grupo de Investigación en Comunicación y Salud, Instituto de Investigación Científica, Universidad de Lima; Joaquin Barnoya, Departamento de Investigación, Unidad Cardiovascular de Guatemala; Alejandra Garrón, Fundación Interamericana del Corazón, Bolivia
Version: View help for Version V3
Name | File Type | Size | Last Modified |
---|---|---|---|
Image-dataset-of-food-and-beverage-print-advertisements-found-in-Guatemala-City-and-Lima | 09/23/2020 01:23:PM | ||
Image-dataset-of-food-and-beverage-print-advertisements-found-in-Lima--Peru | 09/23/2020 01:22:PM | ||
Quantitative-Datasets-in-English-and-Spanish-with-coded-data-of-the-assessment-of-gender-representation-in-print-advertisement | 09/23/2020 01:30:PM | ||
Fieldwork-Guide-GenderAds | text/plain | 6.7 KB | 09/22/2020 03:56:PM |
Guide-Photographs-GenderAds | text/plain | 3 KB | 09/22/2020 03:48:PM |
List-of-Image-Authorship-Guatemala | text/csv | 4.5 KB | 09/22/2020 03:48:PM |
List-of-Image-Authorship-Peru | text/csv | 4.3 KB | 09/22/2020 03:32:PM |
POS-checklist-instrument-GenderAds | text/plain | 2.6 KB | 09/17/2020 04:24:PM |
Upload-and-Analysis-Guide-GenderAds | text/plain | 5.3 KB | 09/22/2020 03:49:PM |
Variables-definitions-print-ads | text/plain | 5.6 KB | 09/22/2020 03:51:PM |
Project Citation:
Project Description
Scope of Project
Contributors for Guatemala (data collection): Sophia Mus, Aiken Chew and Jose Pinetta.
Methodology
Related Publications
This study is un-published. See below for other available versions.
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.