Data and Code for Aid, China, and Growth: Evidence from a New Global Development Finance Dataset
Principal Investigator(s): View help for Principal Investigator(s) Axel Dreher, Heidelberg University; Andreas Fuchs, University of Goettingen; Brad Parks, College of William & Mary; Austin Strange, Harvard University; Michael Tierney, College of William & Mary
Version: View help for Version V2
Name | File Type | Size | Last Modified |
---|---|---|---|
Raw-Data | 05/13/2020 03:14:AM | ||
AEJ Ec Policy Replication.do | text/x-stata-syntax | 254 KB | 05/12/2020 11:40:PM |
AEJ2020 B17.dta | application/x-stata | 280.3 KB | 04/01/2020 09:37:AM |
AEJ2020 allocation.dta | application/x-stata | 1012.9 KB | 04/02/2020 01:10:AM |
AEJ2020 effectiveness.dta | application/x-stata | 17.6 MB | 04/01/2020 09:37:AM |
Analysis do file.do | text/x-stata-syntax | 308.2 KB | 05/12/2020 10:11:PM |
Dreher et al. AEJ readme.pdf | application/pdf | 12.4 KB | 05/12/2020 11:40:PM |
map_1yw_merge.dta | application/x-stata | 66.1 KB | 04/01/2020 11:11:PM |
test_instruments2.dta | application/x-stata | 14.1 KB | 04/01/2020 05:25:AM |
work2_dataset_CDF.dta | application/x-stata | 20 MB | 04/01/2020 05:28:AM |
- Total of 12 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
F35 Foreign Aid
F43 Economic Growth of Open Economies
O19 International Linkages to Development; Role of International Organizations
O47 Empirical Studies of Economic Growth; Aggregate Productivity; Cross-Country Output Convergence
P33 Socialist Institutions and Their Transitions: International Trade, Finance, Investment, Relations, and Aid
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.