A newer version of this project is available. See below for other available versions.
Data and Code for Aid, China, and Growth: Evidence from a New Global Development Finance Dataset
Principal Investigator(s): View help for Principal Investigator(s) Axel Dreher, Heidelberg University; Andreas Fuchs, University of Goettingen; Brad Parks, College of William & Mary; Austin Strange, Harvard University; Michael Tierney, College of William & Mary
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
AEJ Ec Policy Replication.do | text/x-stata-syntax | 250.4 KB | 04/02/2020 12:11:PM |
AEJ2020 B17.dta | application/x-stata | 280.3 KB | 04/01/2020 09:37:AM |
AEJ2020 allocation.dta | application/x-stata | 1012.9 KB | 04/02/2020 01:10:AM |
AEJ2020 effectiveness.dta | application/x-stata | 17.6 MB | 04/01/2020 09:37:AM |
Dreher et al. AEJ readme.pdf | application/pdf | 9.7 KB | 04/02/2020 12:12:PM |
map_1yw_merge.dta | application/x-stata | 66.1 KB | 04/01/2020 11:11:PM |
test_instruments2.dta | application/x-stata | 14.1 KB | 04/01/2020 05:25:AM |
work2_dataset_CDF.dta | application/x-stata | 20 MB | 04/01/2020 05:28:AM |
work2_dataset_CDFt.dta | application/x-stata | 22.8 MB | 03/24/2020 04:59:AM |
worldcoord.dta | application/x-stata | 4.1 MB | 03/24/2020 04:42:AM |
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.