A newer version of this project is available. See below for other available versions.
The economic integration of expellees and their effects on the West Germany economy, 1945-70
Principal Investigator(s): View help for Principal Investigator(s) Sebastian Till Braun, University of Bayreuth; Richard Franke, University of Bayreuth
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
Bz_1939_Work force by sector gender and occupational status.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 585.6 KB | 03/20/2020 01:33:AM |
Bz_1950_Work force by sector and occupational status and total expellee work force.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 206.7 KB | 03/05/2019 05:29:AM |
Gz_1950_Residential housing by war damages.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 100.5 KB | 03/06/2019 09:48:AM |
VZ_1950_Population by age (groups) sex and expellee status (where available).xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 532.1 KB | 03/05/2019 05:32:AM |
Vz_1939_Population by religious denomination.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 117.8 KB | 03/05/2019 05:30:AM |
Vz_1946 Expellee population by gender and place of residence on September 1 1939 Württemberg Hohenzollern.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 13.1 KB | 03/05/2019 05:31:AM |
Vz_1946_Expellee population by gender and place of residence on September 1 1939 Vereinigtes Wirtschaftsgebiet.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 71.9 KB | 03/05/2019 05:31:AM |
Vz_1946_Expellee population by place of residence on September 1 1939 Rheinland Pfalz.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 22.5 KB | 03/05/2019 05:31:AM |
Vz_1950_Population 1939 1946 1950 by sex.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 95.8 KB | 03/05/2019 05:31:AM |
Vz_1950_Population by place of residence on September 1 1939.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 283.9 KB | 03/05/2019 05:32:AM |
- Total of 14 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.