A newer version of this project is available. See below for other available versions.
Data and Code for: Discrete Prices and the Incidence and Efficiency of Excise Taxes
Principal Investigator(s): View help for Principal Investigator(s) Christopher Conlon, NYU Stern; Nirupama Rao, Univeristy of Michigan, Ross School of Business
Version: View help for Version V1
Version Title: View help for Version Title Initial Upload
Name | File Type | Size | Last Modified |
---|---|---|---|
PT Replication | 03/05/2020 05:02:PM | ||
code | 03/05/2020 04:00:PM | ||
outputs | 03/05/2020 04:00:PM | ||
public_data | 03/05/2020 04:01:PM | ||
README.md | text/x-web-markdown | 3.4 KB | 03/05/2020 10:59:AM |
output.log | text/x-log | 19.5 KB | 03/05/2020 10:59:AM |
requirements.txt | text/plain | 76 bytes | 03/05/2020 10:59:AM |
run_all.sh | application/x-sh | 707 bytes | 03/05/2020 10:59:AM |
setup.R | text/x-r-syntax | 732 bytes | 03/05/2020 10:59:AM |
Project Citation:
Project Description
Scope of Project
H21 Taxation and Subsidies: Efficiency; Optimal Taxation
Methodology
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.