A newer version of this project is available. See below for other available versions.
City of Hamilton 2018 Municipal Election Issues Poll
Principal Investigator(s): View help for Principal Investigator(s) Anthony Piscitelli; Beasley Neighbourhood Association; Conestoga College
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
Hamilton-Beaseley-Survey-Script.docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 15.4 KB | 09/14/2018 04:16:PM |
Hamilton-Beasley-Survey-Report-September-10-to-11-2018.doc | application/msword | 610.5 KB | 09/14/2018 04:29:PM |
HamiltonBeasleyFullCampaignSurveyAnswers.csv | text/csv | 16.1 KB | 10/02/2018 03:37:AM |
HamiltonBeasleySurveySept10to112018.sav | application/x-spss-sav | 16.5 KB | 09/14/2018 02:09:PM |
HamiltonBeasleySyntax.sps | text/x-spss-syntax | 5.1 KB | 09/14/2018 02:09:PM |
Project Citation:
Project Description
Scope of Project
Methodology
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.