A newer version of this project is available. See below for other available versions.
Syncing up for a good conversation: Objective acoustic-prosodic measures and expert clinical assessment of conversational entrainment
Principal Investigator(s): View help for Principal Investigator(s) Stephanie A. Borrie, Utah State University; Tyson S. Barrett, Utah State University; Megan Willi, Arizona State University; Visar Berisha, Arizona State University
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
CRQA_Fits | 05/16/2018 05:24:PM | ||
CRQA_CV.R | text/x-r-syntax | 11.8 KB | 05/16/2018 01:26:PM |
Fig1.png | image/png | 321.2 KB | 05/16/2018 01:19:PM |
JSLHR_Uploaded.Rmd | text/plain | 20.1 KB | 05/18/2018 05:23:PM |
JSLHR_Uploaded.html | application/xhtml+xml | 1 MB | 05/18/2018 05:26:PM |
README | text/plain | 1.4 KB | 05/16/2018 01:26:PM |
Real_Wide_ICA.rds | application/octet-stream | 1.2 MB | 05/16/2018 01:10:PM |
Sham_Wide_ICA.rds | application/octet-stream | 6.8 MB | 05/10/2018 01:35:PM |
clinical_ratings.rds | application/octet-stream | 1.7 KB | 05/18/2018 05:26:PM |
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.